Stock Quote & Chart
Historical Lookup
Week of July 6, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 6, 2026 | $225.00 | 2,216,455 | 1:1 | $225.65 | $225.86 | $223.45 |
| July 7, 2026 | $227.19 | 1,410,237 | 1:1 | $226.07 | $229.59 | $225.00 |
| July 8, 2026 | $219.09 | 1,902,648 | 1:1 | $226.20 | $226.84 | $219.03 |
| July 9, 2026 | $219.71 | 1,694,876 | 1:1 | $219.27 | $222.25 | $218.32 |
| July 10, 2026 | $218.77 | 2,423,641 | 1:1 | $221.13 | $221.41 | $212.82 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Investment Calculator
| Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
|---|---|---|---|---|---|---|---|
| Jul 19, 2018 | 5.75 | $1,000.00 | 5.75 | $1,257.59 | 25.76% | 1 | $218.77 |
Return calculations do not include reinvested cash dividends.
Minimum 15 minutes delayed. Source: LSEG